COSTWater Fair and transparent We disclose COSTS of water projects!
| HOME | Water treatment | Wastewater treatment | Membranes | Pipelines | Pumping stations |
![]() |
Traditional filter treatment is the most common water treatment process in the world. Water treatment plant running cost |
||
| Water treatment plant near the river | |||
| Unit construction cost of traditional filter water treatment plants | |||
| Design water treatment capacity | Unit cost | ||
| m3/d | US$ / (m3/d) | ||
| 3,785 | 572 | ||
| 7,570 | 432 | ||
| 18,925 | 297 | ||
| 37,850 | 224 | ||
| 75,700 | 169 | ||
| 189,250 | 116 | ||
| 378,500 | 88 | ||
| Note: The data is converted from US Environmental Protection Agency survey data (1999). | |||
Contact us: admin@costwater.com
Disclaimer: All information is for reference only. The website is not responsible for any consequences due to utilization of the information and data provided in this website.